| Name | Date | County | Spouce |
|---|---|---|---|
| COZENS, William | 1741 | HERT | Alice WELLES |
| COUSINS, Mary |
1742 | DORS | George DOWNTON |
| COSINS, Mary | 1742 | DORS | Thomas COMBIN |
| COSINS, Frances | 1742 | DORS | Samuel LEGG |
| COZENS, Martha | 1742 | KENT | Joseph VEAL |
| COUSINS, Mary |
1742 | KENT | Thomas MANGER |
| COUSENS, Ann | 1743 | KENT | Jarvis MAPLESDEN |
| COSINE, Catherine | 1743 | NOTT | William CHAMBERS |
| COZEN, James | 1744 | HERT | Ann IVES |
| COUSINS, Francis | 1744 | HUNT | Martha PATTISON |
| CUSENS, John | 1745 | HERT | Elizabeth BELL |
| COSENS, John | 1745 | KENT | Sarah EVERNDEN |
| COSENS, Mary | 1745 | KENT | Abraham SNISHER |
| COUSINS, Mary |
1745 | KENT | John LUCAS |
| COUSINS, John | 1746 | KENT | Elizabeth WHITE |
| COUSSANS, Thomas |
1746 | NOTT | Mary BOOTH |
| COUSINS, Ann | 1746 | GLOU | Richard BENNET |
| COSINS, Richard |
1747 | SUSS | Elizabeth TESTER |
| COUSINS, Edmund | 1747 | LANC | Margaret COCKET |
| COUSINS, Mary |
1748 | LANC | Samuel SMITH |
| COUSENS, Sarah | 1749 | WILT | John CLARK |
| COSSAN, William | 1750 | LINC | Elizabeth RYCROFT |
| COUSINS, Mary | 1750 | KENT | Edward SMITH |
| COUSINS, Mary |
1750 | KENT | Richard COLE |
| COUSINS, John | 1751 | DORS | Damaris WAY |
| COZENS, Robert |
1751 | NTHU | Margaret MASON |
| COUSIN, Ann | 1751 | NOTT | Thomas FLINT |
| COZENS, Mary | 1751 | DORS | Richard HINE |
| COZENS, Mary | 1751 | DORS | Isaiah FORINGTON |
| COZENS, David | 1752 | DORS | Julian COZENS |
| COUSIN, Joseph | 1752 | NOTT | Bethany HALL |
| COZENS, Julian |
1752 | DORS | David COZENS |
| COUSINS, Thomas | 1753 | DORS | Anne GALE |
| COSSEN, Sarah |
1753 | NOTT | Thomas DANBY |
| COUSINS, Mary | 1754 | WILT | William HINTON |
| COSENS, John |
1756 | DORS | Anne BURT |
| COUSINS, Thomas | 1756 | WILT | Elizabeth LOVELUCK |
| COZENS, Martha |
1756 | KENT | William FURNER |
| COSSINS, John | 1757 | DORS | Mary OTTER |
| COUZENS, William | 1757 | WILT | Elizabeth FARMER |
| COUSINS, Anthony | 1757 | LINC | Ann MOREHEAD |
| COZENS, Edith |
1757 | LINC | John PATSON |
| COSIN, Anne | 1757 | YORk | Peter BARNET |
| COZENS, John | 1758 | DORS | Margaret CROFTS |
| COUSENS, Benjamin | 1758 | DORS | Mary BUSHROD |
| COUZENS, William | 1758 | NTHU | Mary JOHNSON |
| COUSENS, John | 1758 | KENT | Jane JAMES |
| COZENS, Mary | 1758 | HUNT | Thomas SPIRES |
| COSSENS, Leonard | 1759 | WILT | Elizabeth PONTING |
| COUSONS, Robert | 1759 | LINC | Catherine CLARVIS |
| COUSINS, Elizabeth | 1760 | LINC | James GREENFIELD |
| COSENS, Mary | 1760 | DORS | Nathaniel WALLIS |
| COSINS, William | 1761 | NOTT | Mary WALKER |
| COUSINS, James | 1761 | DORS | Mary FOWLER |
| COUZENS, Letitia | 1761 | WILT | John SAINSBURY |
| COUSINS, Elizabeth | 1762 | LINC | William PICKWORTH |
| COZENS, Mary | 1762 | GLOU | Stephen WALL |
| COZENS, Betty | 1762 | GLOU | Joseph MAGGS |
| CUSINS, Thomasin | 1763 | DORS | Robert YOUNG |
| COUSINS, Sarah | 1763 | GLOU | Henry NORTON |
| CUZZINS, Mary | 1764 | GLOU | Robert JAMISON |
| COSINS, Elizabeth | 1764 | DORS | Daniel EDWARDS |
| COSENS, Warman | 1765 | HERT | Mary WRIGHT |
| COSSINS, Joseph | 1765 | DORS | Mary RIGLER |
| COUSEN, Oliver | 1765 | HUNT | Sarah TABETT |
| COUSIN, Martha | 1765 | LINC | John GREEN |
| COUSENS , Jane | 1765 | HUNT | Thomas POTTER |
| COZENS, Edith | 1766 | DORS | John BELLRINGER |
| COZENS, Edith | 1766 | DORS | John BELLRINGER |
| COUZENS, Elizabeth | 1767 | WILT | James CLIFFORD |
| COZENS, John | 1768 | WILT | Dinah DREDGE |
| COSSINS, Simon | 1769 | DORS | Sarah GALE |
| COSSINS, Richard | 1769 | DORS | Sarah RIGLER |
| COSONS, Margaret | 1769 | YORK | John WATHERON |
| COUSIN, Ann | 1769 | LINC | Ruben BARREN |
| COUSINS, Jeramiah | 1770 | DORS | Mary ... |
| COZENS, Joseph | 1770 | WILT | Sarah BIRCH |
| COUSINS, John | 1770 | LINC | Sarah JOHNSON |
| COUSIN, Ann | 1770 | LINC | William MUNDAY |
| COZENS, Solomon | 1771 | DORS | Esther BOYT |
| COUSINS, Elizabeth | 1771 | DORS | Richard RAWLINS |
| COUSEN, Mary | 1772 | LANC | Robert RIDING |
| COUZINS, George | 1773 | KENT | Ann EVENDEN |
| COUSINS, Jane | 1773 | WILT | John TEASEY |
| COUSINS, Ann | 1774 | LINC | William CROWDER |
| COUZINS, Jeremiah | 1775 | DORS | Mary GOLDING |
| COSENS, Richard | 1775 | NOTT | Jane HARRIS |
| COSENES, Sarah | 1775 | HERT | John MOBREY |
| COZENS, Sarah | 1775 | SUSS | John POWELL |
| COSSINS, Joel | 1776 | GLOU | Ann ALLERTON |
| COSSENS, William | 1776 | GLOU | Mary HARVEY |
| COUSINS, Martha | 1776 | LINC | John LILLY |
| COUSENS, Elizabeth | 1776 | SUFF | John SYER |
| COZENS, Sarah | 1776 | WILT | Thomas NEWSMAN |
| COUZINS, Elizabeth | 1777 | SUSS | Edward PLOWMAN |
| COSSENS, Joseph | 1778 | GLOU | Susan NEMS |
| COUSIN, William | 1778 | LINC | Elizabeth HIRD |
| COSSON, Mary | 1778 | KENT | Richard CHAPMAN |
| COUSINGS, Robert | 1779 | SUFF | Mary WAKELING |
| COUZINS, Nathaniel | 1779 | WILT | Betty BLAKE |
| COUSENS, Rebekah | 1779 | SUFF | John GAME |
| COUSINS, Mary | 1779 | DORS | William KENWAY |
| COUSINS, Jane | 1779 | DORS | John ELVEDGE |
| COUSINS, Alice | 1779 | GLOU | William BROOKS |
| COSSON, John | 1780 | KENT | Mary GOLDFINCH |
| COSSINS, Oliver | 1780 | LANC | Charlotte LEBECK |
| COUSINS, Jeremiah | 1780 | DORS | Elizabeth SCOTT |
| COUSIN, John | 1780 | LINC | Elizabeth CROSS |
| COUSIN, Sarah | 1780 | LINC | Francis PARRAT |
| COUSINS, Martha | 1780 | DORS | Henry ADAMS |
| COUSINS, Christian | 1781 | KENT | Rebecca HUTCHINS |
| COZENS, William | 1781 | DORS | Elizabeth VINCENT |
| COUESON, Alice | 1781 | DORS | James HALL |
| CUSSONS, Mary | 1781 | GLOU | Samuel JENKINS |
| COUSIN, Edward | 1782 | NOTT | Sarah CLARKE |
| COSSENS, John | 1782 | GLOU | Hester MAYNARD |
| COUSINS, James | 1782 | WILT | Rachel HILLIER |
| COASON, Thomas | 1783 | GLOU | Sarah YOUNG |
| COUSINS, William | 1783 | HUNT | Mary FORDHAM |
| COUSINS, William | 1783 | DORS | Jane HOWE |
| COSENS, Charlotte | 1783 | LANC | Thomas WOOLRICH |
| COUSINS, Elizabeth | 1783 | LINC | Richard PRIESTLEY |
| COUSENS, Elizabeth | 1783 | DORS | Stephen HISCOCK |
| COUSSENS, James | 1784 | SUSS | Sarah ELLIOT |
| COZEN, Mary | 1784 | HUNT | Benjamin MARTIN |
| COZONS, Thomas | 1785 | DORS | Rose WHITE |
| CUSSINS, Peter | 1785 | HAMP | Ann PARRINGTON |
| CUSSENS, Joseph | 1785 | DORS | Betty POWEL |
| COZENS, Charles | 1785 | WILT | Sarah HOWELL |
| CUSSONS, Mary | 1785 | NOTT | Richard TAYLOR |
| GOCEN, Edith | 1785 | DORS | William TOMBES |
| COUSINS, John | 1786 | DORS | Ruth LONG |
| COUSINS, Elizabeth | 1786 | LINC | Thomas DRATON |
| COUSINS, Charity | 1786 | GLOU | John OSBORN |
| COZENS, Mary | 1786 | WILT | David WHALE |
| COSIN, William | 1787 | WILT | Sarah GRIST |
| COSENS, Charles | 1787 | DORS | Charlotte SMITH |
| COZENS, Leonard | 1787 | WILT | Edith HAMLIN |
| COUSINS, John | 1787 | WILT | Elizabeth LOVE |
| COSEN, Mary | 1787 | NTHU |
Jeremiah CLARKE |
| COUSENS, Mary | 1787 | DORS | Roger HARVEY |
| COUSIN, George | 1788 | LINC | Mary GREEN |
| COUSINS, William | 1789 | NOTT | Ann EGLEY |
| COZENS, William | 1789 | WILT | Maria HARVEY |
| COZENS, John | 1789 | WILT | Sarah SMITH |
| COUSINS, Ann | 1789 | LINC | Anthony JAMES |
| CUSSON, John | 1790 | LANC | Ann ROBERTS |
| CUZENS, Betty | 1790 | DORS | David THOMAS |
| CUZENS, Sarah | 1790 | DORS | William SYMES |
| COSSON, Ann | 1790 | KENT |
John FURMINGER |
| COZENS, William | 1791 | WILT | Sarah POPE |
| COUSINS, Thomas | 1791 | DORS | Jane ATKINS |
| CUZENS, Betty | 1791 | DORS | Nicholas GALE |
| COZENS, Lucretia | 1791 | WILT | John MICKLEBURGH |
| COUZENS, Betty | 1791 | WILT | Thomas STOKES |
| COUSINS, John | 1792 | LINC | Mary RUSTIN |
| CUZENS, Joseph | 1793 | DORS | Nancy MILLER |
| COUSIN, James | 1793 | LINC | Mary LEGGOTT |
| CUZENS, Richard | 1794 | DORS | Betty SLADE |
| COUSINS, Thomas | 1794 | WILT | Jane FORSTER |
| COUSINS, Frances | 1794 | LINC | William POTTERTON |
| COZENS, Mary | 1794 | KENT | Charles STUART |
| COUSINS, Thomas | 1795 | SUSS | Jude BALKHAM |
| COUSINS, Roger | 1795 | LINC | Ann WETHERALL |
| COUSINS, Jane | 1795 | LINC | James STEPHENSON |
|
COZENS John | 1795 |
HUN | Mary BARNES |
| COUSINS Hanna | 1796 | HUN | John TACK |
| COZENS, Osgood | 1796 | NORF | Mariann CATLING |
| COUSINS, Samuel | 1797 | GLOU | Mary SMITH |
| CUZENS, Sarah | 1797 | DORS | Robert HALOTT |
| COUSINS, Sarah | 1797 | ESSE | Charles CROPLEY |
| COZENS, Mary | 1797 | DORS | Alexander DEVEY |
| COSSON, John | 1798 | KENT | Susanna STYLES |
| CUZENS, David | 1798 | DORS | Jane DOWEL |
| COZENS, Thomas | 1798 | DORS | Sarah ROGERS |
| COSSENS, Edward | 1798 | LANC | Sarah STEERS |
| COUSENS, John | 1798 | LINC | Mary MUSSON |
| COUSINS, Mary | 1798 | WILT | James MARLOW |
| COUSENS, Charles | 1799 | NORF | Mary WRIGHT |
| COUSINS, James | 1799 | DORS | Ann CROCKER |
| COSENS, Ann | 1799 | DORS | Vaughan JONES |
| COUSENS, Ann | 1799 | SUSS | Walter HICKS |
| COUZINS, Henry | 1800 | LANC | Eleanor GRACE |
| COSENS, Joseph | 1800 | WILT | Mary EDWARDS |
| COUSANS, John | 1800 | LINC | Mary PAGE |
| COZENS, Elizabeth | 1800 | SUSS | Thomas SLAUGHTER |
| COZENS, Ann | 1800 | WILT | Thomas PENNEY |
| COSSON, Mary | 1800 | KENT | John MCKEWN |
| COZINS, James | 1801 | NORF | Susanna THORPE |
| COZEN, Oliver | 1801 | HUNT | Elizabeth RANDALL |
| COSENS, Ann | 1801 | WILT | Joseph CARPENTER |
| COUSIN, William | 1802 | NOTT | Ann WARD |
| COUZENS, Edward | 1802 | ESSE | Jane HOW |
| COUSINS, John | 1802 | HUNT | Sarah ROST OR ROOS |
|
COUSENS, Hester | 1802 | WILT | Robert SAUNDERS |
| COUSINS, William | 1803 | GLOU | Mary BODMAN |
| COUSINS, William | 1803 | DORS | Dorothy BOWDIDGE |
| COUSINS, Sarah |
1803 | LINC | James PICKERSGILL |
| COUSINS, Ann | 1803 | LINC | John WESTOBY |
| COSSEN, Hannah | 1803 | DORS | William HISCOCK |
| COUSANS, James | 1804 | SUSS | Lidey SHARP |
| COUSONS, Mary |
1804 | LINC | Joseph FRANCIS |
| COUSENS, Winifred | 1804 | WILT | Henry BRADFIELD |
| COSENS, Mary |
1804 | WILT | George TRIMBY |
| COUZENS, Sarah | 1804 | DORS | William WELCH |
| COZZINS, Richard |
1805 | DORS | Ann MOORE |
| CUZENS, Martha | 1805 | HERT | Benjamin BUNN |
| COZENS, Mary | 1805 | WILT | James FIDLER |
| COZENS, Solomon | 1806 | DORS | Mary CURTIS |
| COSENS, Charles |
1806 | HAMP | Anne GOODALL |
| COSENS, John | 1806 | HAMP | Sarah BOSHYER |
| COUSINS, William | 1806 | HUNT | Mary BLACKLEY |
| COUSINS, William | 1806 | DORS | Jane HARRIS |
| COUSINS, George |
1807 | GLOU | Harriet FORSTER |
| COZENS, Thomas | 1807 | DORS | Mary FOSTER |
| COUSEN, Mary | 1807 | LINC | Joseph HOUGHTON |
| COZENS, Jane | 1807 | NOTT | John SHELTON |
| COUSINS, Mary | 1807 | WILT | John BERRETT |
| COUSINS, Louisa | 1807 | WILT | William HOLLOWAY |
| COUZEN, John |
1808 | NTHU | Hannah FRAMS |
| COUSINS, George | 1808 | LINC | Mary YORK |
| COZENS, Sarah |
1808 | GLOU | William BURT |
| COUSENS, Mary | 1808 | LINC | Joseph GRIMES |
| COZENS, Ann |
1808 | DORS | John TIBBS |
| COUSINS, Mary | 1808 | DORS | Robert GOLLOP |
| COZENS, Joseph |
1809 | GLOU | Ann HALL |
| COUSIN, Elisabeth | 1809 | LINC | Thomas VESSY |
| COUZENS, Sarah |
1809 | WILT | Isaac GALE |
| COUSINS, Jane | 1809 | NTHU | William THOMPSON |
| COUSIN, Anne |
1810 | LINC | John HILL |
| COUSEN, Frances | 1810 | NOTT | George COLE |
| COUSINS, Susanna |
1810 | DORS | William WELLS |
| COSENS, Sarah | 1811 | SUSS | Josiah TERRY |
| COSINS, Mary |
1811 | WILT | Joseph MARTIN |
| COUSIN, Susannah | 1811 | NORF | James GARWOOD |
| COZENS, Samuel |
1812 | NORF | Ann MASON |
| COZENS, Charles | 1812 | DORS | Edith Brookes WISE |
| CUSSENS, Thomas | 1812 | SUSS | Mary BLACKMOOR |
| COUSINS, Thomas | 1812 | HUNT | Jane WHEATON |
| COZENS, Rose | 1812 | BERK | Jonathan FULLER |
| COUSINS, Samuel | 1813 | NORF | Lydia ELLIS |
| COUSSINS, John | 1813 | KENT | Mary BRITTER |
| COUSINS, William | 1813 | DORS | Sarah TOLEMAN |
| COZENS, Mary Anne | 1813 | WILT | Jonah NEAL |
| COUSINS, Charles | 1814 | DORS | Martha GOVER |
| COZENS, Samuel | 1814 | DORS | Charlotte SYMES |
| CUZENS, Thomas | 1814 | HAMP | Elizabeth ELSEY |
| COZENS, William | 1814 | DORS | Elizabeth WREXAN |
| COZENS, John | 1814 | DORS | Ann WISCOMBE |
| COUZINS, Thomas | 1814 | WILT | Hannah PURNELL |
| COSENS, Isaac | 1814 | WILT | Prissilla COLLIER |
| COZENS, John | 1814 | GLOU | Sarah LLEWELLIN |
| COUSINS, Elizabeth | 1814 | LINC | John WOODCOCK |
| COZENS, Mary | 1814 | SUSS | John MITCHELL |
| COUZENS, Elizebeth | 1814 | BERK | Thomas FAITHFUL |
| COUZINS, Richard | 1815 | WILT | Hannah BRITAIN |
| CUSSINS, Sarah | 1815 | BEDF | John EDMONDS |
| COUSINS, Mary | 1815 | SUFF | Thomas PRYKE |
| CUSSION, Eliza | 1815 | SUFF | David |
| COUZENS, Mary | 1815 | BERK | Giles AIRES |
| COZENS, Jenny | 1815 | DORS | Joseph MILLS |
| COZENS, Mary | 1815 | DORS | Thomas DOLLING |
| COUSINS, Mary | 1815 | HUNT | John TOPPER |
| COZENS, John | 1816 | WILT | Ann BA |
| COZENS, Samuel | 1816 | DORS | Mary GILLETT |
| COUSINS, Richard | 1816 | LINC | Elizabeth COOKE |
| COUSINS, William | 1816 | LINC | Elizabeth BOOTHEY |
| COUSENS, Hester | 1816 | WILT | Thomas GALE |
| COUSINS, Charlotte | 1816 | KENT | Abraham PEERLESS |
| COSYN, Robert | 1817 | SUFF | Charlotte TALBOT |
| COUSINS, Barnwell | 1817 | HUNT | ElizabethWHITTLESEA |
|
COUSINS, William | 1817 | DORS | Elizabeth SOUND |
| COZENS, Edith |
1817 | WILT | David RICHENS |
| COUSINS, Sophia | 1817 | WILT | Thomas SMITH |
| COSENS, Charlotte |
1817 | DORS | William SYMS |
| COZENS, James | 1818 | SUSS | Harriet CHARMAN |
| COUSINS, John |
1818 | GLOU | Susanna JAMES |
| COZENS, Elizabeth | 1818 | GLOU | George INSALL |
| COUZENS, Elisabeth |
1818 | DORS | Edmond GRANT |
| COUSINS, Hannah | 1818 | DORS | Richard PITCHER |
| COUZENS, John |
1819 | DORS | Jane WALLIS |
| COZENS, William | 1819 | WILT | Sarah PEARCE |
| COSINS, Simon |
1819 | WILT | Susannah FIELD |
| COUSINS, Mary | 1819 | SUFF | Robert ROSE |
| COZENS, Mary | 1819 | WILT | George BRICKERY |
| CUZENS, Mary | 1819 | WILT | Cornelious MARTIN |
| COZENS, Anne |
1819 | BERK | Abraham SCRIBENS |
| COUSINS, David | 1820 | SUFF | Frances WEYLAND |
| COUSINES, William |
1820 | DORS | Susanna TRICKEY |
| COZENS, Leonard | 1820 | WILT | Esther TAVINNER |
| COUSINS, John |
1820 | WILT | Maria GREENAWAY |
| COUSENS, Robert | 1820 | LINC | Mary SMITH |
| COUZENS, Elizabeth |
1820 | WILT | James WILLIS |
| COUSINS, Mary | 1820 | HUNT | William SMITH |
| COZINS, Thomas |
1821 | NORF | Ann QUINTON |
| COZENS, Joseph | 1821 | DORS | Mary Ann FRY |
| COZENS, Joseph |
1821 | DORS | Mary BARTLETT |
| COZENS, Robert | 1821 | DORS | SpMary POMERY |
| COZENS, Hugh |
1821 | WILT | Edith SHURGOLD |
| COUSENS, Charles | 1821 | WILT | Mary NEATE |
| COSENS, William |
1821 | WILT | Maria ROWLANDSON |
| COZENS, Elanor | 1821 | WILT | Henry TOWLER |
| COUZENS, Susannah |
1822 | WILT | Joseph HACKER |
| COZENS, Elizabeth | 1822 | DORS | James HILL |
| COUSINS, Richard |
1823 | DORS | Eliza LEGG |
| COZENS, William | 1823 | NORF | Sarah FISHER |
| COUSINS, William |
1823 | WILT | Martha HICKS |
| COSENS, John | 1823 | WILT | Sarah REYNOLDS |
| COZENS, Jane | 1823 | DORS | Robert HAYBALL |
| COZENS, George | 1824 | WILT | Ann SMITH |
| COUSINS, John | 1824 | HUNT | Sarah KING |
| CUZENS, Elizabeth | 1824 | DORS | William DAVY |
| COZENS, Elizabeth |
1824 | NORF | William CROME |
| COZENS, James | 1825 | GLOU | Maria WINSTONE |
| COUZENS, John | 1825 | BERK | Elizabeth READ |
| COUSINS, William | 1825 | HUNT | Jane PEAKES |
| COUSINS, William |
1825 | HUNT | Elizabeth MATTIN |
| COUZENS, Nanny | 1825 | WILT | Joel ROWDEN |
| COZENS, Phoebe | 1825 | GLOU | George HOOKWAY |
| CUSSANS Henry | 1826 | YORK | Sarah MARSHALL |
| COZENS, George | 1826 | GLOU | Sarah ALSOP |
| COUSINS, Jane | 1826 | WILT | Joseph PETERS |
| COZENS, Mary Ann | 1826 | DORS | John RICHARDS |
| COUSINS, Richard | 1827 | DORS | Sarah COUSINS |
| COUSENS, William | 1827 | HUNT | Sarah HILL |
| COUSINS, Sarah | 1827 | DORS | Richard COUSINS |
| COZENS, Eliza | 1827 | HERT | William Inman WHITE |
|
COSSENS, Sarah | 1827 | DORS | John DAVIS |
| COZENS, Abraham | 1828 | DORS | Eliza BISHOP |
| COZENS, Leonard | 1828 | BERK | Marta APPLEFORD |
| COZENS, Arthur |
1828 | WILT | Ann Bishop GRANT |
| COUSINS, Harriett | 1828 | SUFF | Robert HOLDER |
| COUSINS, Susanna |
1828 | WILT | Stephen PAYNE |