Cousins family in Devon B.M.D
P6
| Name | Year | Quarter | Record Type | County | Volume | Page |
| COUSINS, Mary | 1861 | June | Births | Devon Dorset | 5b | 15 |
| Cousins, Mary | 1866 | December | Deaths | Devon Dorset | 5b | 9 |
| Cousins, Mary | 1870 | March | Marriages | Devon Somerset | 5c | 517 |
| Cousins, Mary | 1872 | June | Deaths | Devon | 5b | 277 |
| Cousins, Mary | 1872 | June | Deaths | Devon | 5b | 88 |
| COUSINS, Mary | 1873 | September | Marriages | Devon Dorset | 5b | 20 |
| COUSINS, Mary | 1873 | September | Marriages | Devon | 5b | 687 |
| Cousins, Mary | 1874 | December | Marriages | Devon | 5b | 474 |
| Cousins, Mary | 1889 | June | Deaths | Devon | 5b | 220 |
| Cousins, Mary | 1890 | March | Deaths | Devon | 5b | 67 |
| Cousins, Mary | 1896 | December | Births | Devon Somerset | 5c | 296 |
| Cousins, Mary | 1896 | September | Deaths | Devon Dorset | 5b | 5 |
| COUSINS, Mary | 1898 | March | Deaths | Devon Somerset | 5c | 261 |
| Cousins, Mary | 1900 | March | Deaths | Devon Somerset | 5c | 286 |
| Cousins, Mary | 1901 | December | Births | Devon Dorset Somerset | 5c | 340 |
| Cousins, Mary Ann | 1838 | March | Marriages | Devon Somerset | 10 | 389 |
| COUSINS, Mary Ann | 1845 | September | Births | Devon Dorset Somerset | 10 | 334 |
| Cousins, Mary Ann | 1857 | March | Deaths | Devon | 5b | 46 |
| Cousins, Mary Ann | 1873 | June | Births | Devon | 5b | 398 |
| Cousins, Mary Ann | 1891 | June | Marriages | Devon Dorset Somerset | 5c | 648 |
| Cousins, Mary Ann | 1896 | December | Marriages | Devon | 5b | 224 |
| COUSINS, Mary Ann Palmer | 1862 | December | Births | Devon Dorset Somerset | 5c | 4__ |
| COUSINS, Mary Anne L | 1883 | September | Deaths | Devon | 5b | 57 |
| COUSINS, Mary Collings | 1840 | December | Marriages | Devon | 9 | 558 |
| Cousins, Mary Eliza | 1852 | March | Deaths | Devon | 5b | 166 |
| Cousins, Mary Elizabeth | 1843 | June | Births | Devon | 9 | 485 |
| COUSINS, Mary Elizabeth | 1862 | December | Births | Devon | 5b | 5_0 |
| Cousins, Mary Elizabeth | 1892 | June | Marriages | Devon | 5b | 959 |
| Cousins, Mary Elizabeth B S | 1899 | June | Marriages | Devon | 5b | 288 |
| Cousins, Mary Hannah | 1895 | June | Deaths | Devon | 5b | 353 |
| COUSINS, Mary Jane | 1845 | December | Deaths | Devon | 9 | 268 |
| COUSINS, Mary Jane | 1845 | March | Births | Devon | 9 | 496 |
| COUSINS, Mary Jane | 1862 | June | Births | Devon | 5b | 42_ |
| Cousins, Mary Jane | 1895 | March | Marriages | Devon | 5b | 99 |
| Cousins, Mary Jane | 1897 | June | Marriages | Devon Somerset | 5c | 568 |
| COUSINS, Mary Sophi_ | 1860 | June | Births | Devon | 5b | 86 |
| COUSINS, Mary Thomasin | 1842 | March | Deaths | Devon | 9 | 3_6 |
| COUSINS, Matthew | 1851 | September | Deaths | Devon | 10 | [35]6 |
| Cousins, Michael Charles | 1900 | March | Births | Devon | 5b | 267 |
| COUSINS, Minnie | 1870 | March | Births | Devon | 5b | 298 |
| Cousins, Miriam Ann | 1873 | March | Births | Devon | 5b | 502 |
| Cousins, Montague | 1894 | June | Births | Devon | 5b | 34 |
| Cousins, Nellie | 1902 | September | Births | Devon | 5b | 229 |
| Cousins, Nelson Harris C | 1893 | March | Births | Devon Dorset Somerset | 5c | 379 |
| Cousins, Nora Kate | 1897 | March | Births | Devon | 5b | 273 |
| Cousins, Olive Clyde | 1895 | June | Births | Devon Somerset | 5c | 291 |
| Cousins, Paul Charles | 1895 | March | Deaths | Devon | 5b | 70 |
| Cousins, Penelope | 1892 | September | Deaths | Devon | 5b | 33 |
| Cousins, Percival | 1894 | June | Births | Devon | 5b | 430 |
| Cousins, Percival John | 1896 | December | Births | Devon Somerset | 5c | 282 |
| Cousins, Percival John | 1901 | June | Deaths | Devon Somerset | 5c | 200 |
| Cousins, Percy E | 1904 | September | Births | Devon Somerset | 5c | 255 |
| Cousins, Percy Edward | 1893 | June | Births | Devon | 5b | 65 |
| Cousins, Percy Samuel | 1904 | June | Births | Devon Somerset | 5c | 274 |
| Cousins, Philomena | 1897 | March | Births | Devon | 5b | 280 |
| COUSINS, Phoebe | 1866 | March | Deaths | Devon Dorset | 5b | 3 |
| Cousins, Phyllis Marie B | 1906 | June | Births | Devon | 5b | 245 |
| Cousins, Phyllis Marion | 1899 | September | Births | Devon | 5b | 215 |
| Cousins, Priscilla | 1841 | March | Marriages | Devon Dorset Somerset | 10 | 555 |
| Cousins, Raymond Percy | 1894 | September | Births | Devon Dorset | 5b | 7 |
| Cousins, Raymond Percy | 1894 | September | Deaths | Devon Dorset | 5b | 5 |
| Cousins, Rebecca | 1839 | June | Deaths | Devon | 9 | 277 |
| Cousins, Rebecca | 1895 | March | Deaths | Devon | 5b | 311 |
| Cousins, Reginald | 1895 | June | Births | Devon | 5b | 447 |
| Cousins, Reginald | 1895 | September | Births | Devon Somerset | 5c | 314 |
| Cousins, Reginald | 1896 | December | Deaths | Devon Somerset | 5c | 220 |
| COUSINS, Reginald Arthur | 1892 | December | Births | Devon | 5b | 98 |
| Cousins, Reginald Charles | 1903 | March | Births | Devon | 5b | 233 |
| Cousins, Reginald Donald | 1900 | June | Births | Devon | 5b | 51 |
| Cousins, Reginald Donald | 1901 | March | Deaths | Devon | 5b | 45 |
| Cousins, Reginald John | 1906 | December | Births | Devon | 5b | 99 |
| Cousins, Rhoda | 1877 | September | Marriages | Devon | 5b | 716 |
| COUSINS, Rhoda Amelia | 1871 | December | Births | Devon Somerset | 5c | 377 |
| COUSINS, Rhoda Jane | 1875 | March | Births | Devon | 5b | 83 |
| COUSINS, Rhoda Jane | 1876 | June | Deaths | Devon | 5b | 6_ |
| COUSINS, Richard | 1866 | March | Deaths | Devon | 5b | 281 |
| COUSINS, Richard | 1890 | March | Marriages | Devon | 5b | 451 |
| COUSINS, Richard Frederick | 1887 | September | Marriages | Devon | 5b | 516 |
| Cousins, Richard Henry | 1896 | September | Births | Devon | 5b | 102 |
| Cousins, Richard Joseph | 1902 | June | Births | Devon | 5b | 246 |
| COUSINS, Robert | 1848 | December | Births | Devon Somerset | 10 | 406 |
| COUSINS, Robert | 1850 | March | Deaths | Devon Somerset | 10 | 3[65]1 |
| Cousins, Robert | 1857 | June | Births | Devon Dorset | 5b | 12 |
| COUSINS, Robert | 1869 | June | Marriages | Devon | 5b | 221 |
| Cousins, Robert | 1874 | June | Deaths | Devon | 5b | 284 |
| COUSINS, Robert | 1875 | June | Marriages | Devon Somerset | 5c | 523 |
| COUSINS, Robert | 1876 | June | Deaths | Devon Somerset | 5c | 264 |
| Cousins, Robert Alfred | 1851 | December | Deaths | Devon Dorset Somerset | 10 | 259 |
| Cousins, Robert Henry | 1902 | June | Births | Devon Somerset | 5c | 279 |
| COUSINS, Robert Walter | 1873 | September | Marriages | Devon Somerset | 5c | 567 |
| Cousins, Rosa Etta | 1895 | December | Marriages | Devon Dorset | 5b | 5 |
| Cousins, Rosanna | 1873 | June | Marriages | Devon Dorset | 5b | 31 |
| Cousins, Rose | 1893 | June | Births | Devon Dorset | 5b | 9 |
| COUSINS, Rose | 1898 | December | Marriages | Devon Somerset | 5c | 616 |
| Cousins, Rose Ann Dymond | 1859 | March | Marriages | Devon | 5b | 197 |
| COUSINS, Rose Annie | 1877 | December | Births | Devon Somerset | 5c | 323 |
| Cousins, Rose Eliza B | 1876 | March | Births | Devon | 5b | 203 |
| Cousins, Rosetta | 1876 | September | Births | Devon Dorset | 5b | 11 |
| Cousins, Rosina | 1889 | December | Marriages | Devon Somerset | 5c | 633 |
| COUSINS, Ruth | 1898 | March | Deaths | Devon | 5b | 119 |
Top