Irish Births
Page 3
1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10
F= Female. M= Male. C= Christening. B= Birth.
| Elizabeth COUSIN (F).................. | B: | 1836 |
| Father: Richard COUSIN | Aghagallon, Antrim, Ireland | |
| Eliza COUSIN (F)...................... | B: | 1837 |
| Father: William COUSIN | Ballinderry, Antrim, Ireland | |
| Mother: Eliza | ||
| Elizabeth COUSIN (F).................. | B: | 1840 |
| Father: Alexander COUSIN | Ballinderry, Antrim, Ireland | |
| Mother: Eliza | ||
| Eliz Jane COUSINS (F)................. | C: | 6 Apr 1845 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| Eliz. Jane COUSINS (F)................ | C: | 8 Jun 1856 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| George CUSSEN (M)..................... | B: | 18 Feb 1864 |
| Father: Edward CUSSEN | 0431, Limerick, Limerick, Ireland | |
| Mother: Mary MURNANE | ||
| Eliza CUSSEN (F)...................... | C: | 2 Mar 1829 |
| Father: Edward CUSSEN | St Marys, Limerick, Limerick, | |
| Mother: Honora RYAN | Ireland | |
| Elizabeth COUSINS (F)................. | C: | 3 May 1830 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Sarah | ||
| Bessy COUSINS (F)..................... | C: | 5 Aug 1832 |
| Father: William COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Eliza GRAHAM | ||
| Eliza COUSINS (F)..................... | C: | 27 Apr 1834 |
| Father: Richard COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Sarah MC KEOWN | ||
| Elizabeth COUSINS (F)................. | C: | 27 Jul 1834 |
| Father: Wm COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Eliza | ||
| Elizabeth COUSIN (F).................. | B: | 1836 |
| Father: Richard COUSIN | Aghagallon, Antrim, Ireland | |
| Mother: Sarah | ||
| Eliza COUSIN (F)...................... | B: | 1837 |
| Father: William COUSIN | Ballinderry, Antrim, Ireland | |
| Mother: Eliza | ||
| Elizabeth COUSIN (F).................. | B: | 1840 |
| Father: Alexander COUSIN | Ballinderry, Antrim, Ireland | |
| Mother: Eliza | ||
| Eliz Jane COUSINS (F)................. | C: | 6 Apr 1845 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| Eliz. Jane COUSINS (F)................ | C: | 8 Jun 1856 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| George CUSSEN (M)..................... | B: | 18 Feb 1864 |
| Father: Edward CUSSEN | 0431, Limerick, Limerick, Ireland | |
| Mother: Mary MURNANE | ||
| Harriet COUSINS (F)................... | C: | 19 May 1867 |
| Father: Joseph COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Jane | ||
| Henrietta COUSINS (F)................. | B: | 13 Aug 1865 |
| Father: Henry COUSINS | 0012, Crumlin, Antrim, Ireland | |
| Mother: Margaret FERGUSON | ||
| Henry COUSINS (M)..................... | C: | 20 May 1833 |
| Father: William COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Margaret WALKER | ||
| Henry COUSINS (M)..................... | B: | 30 Jan 1864 |
| Father: COUSINS | 0024, Randalstown, Antrim, Ireland | |
| Mother: Catharine WALSH | ||
| Henry CUSSEN (M)...................... | B: | 21 Mar 1865 |
| Father: William CUSSEN | 0436, Kilmallock, Limerick, Ireland | |
| Mother: Ellen CLAREY | ||
| Henry De Burgh COUSINS (M)............ | B: | 26 Mar 1867 |
| Father: John COUSINS | 0624, Kilkeel, Down, Ireland | |
| Mother: Mary HAMILTON | ||
| Henry Deburgh COUSINS (M)............. | B: | 26 Feb 1867 |
| Father: John COUSINS | 0624, Kilkeel, Down, Ireland | |
| Mother: Mary HAMILTON | ||
| Honoria CUSSEN (F).................... | B: | 20 Jul 1864 |
| Father: Thomas CUSSEN | 0459, Listowel, Kerry, Ireland | |
| Mother: Kate FLYN | ||
| Isaac COUSINS (M)..................... | C: | 5 May 1814 |
| Father: John COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Anne | ||
| Isaac COUSINS (M)..................... | C: | 26 Feb 1832 |
| Father: William COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Margaret WALKER | ||
| James COUSINS (M)..................... | C: | 15 Jan 1824 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Sarah | ||
| James COUSINS (M)..................... | C: | 27 May 1825 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Eliza | ||
| James COUSINS (M)..................... | C: | 18 Jul 1830 |
| Father: William COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Margaret WALKER | ||
| Isaac COUSINS (M)..................... | C: | 26 Feb 1832 |
| Father: William COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Margaret WALKER | ||
| James COUSINS (M)..................... | C: | 15 Jan 1824 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Sarah | ||
| James COUSINS (M)..................... | C: | 27 May 1825 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Eliza | ||
| James COUSINS (M)..................... | C: | 18 Jul 1830 |
| Father: William COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Margaret WALKER | ||
| James CUSSEN (M)...................... | C: | 10 Jan 1841 |
| Father: William CUSSEN | Askeaton, Limerick, Ireland | |
| Mother: Johana NEALON | ||
| James COUSINS (M)..................... | B: | 22 Jul 1864 |
| Father: Patrick COUSINS | 0920, Bridgetown District, Wexford, | |
| Mother: Bridget ROCHFORD | Ireland | |
| James COUSINS (M)..................... | B: | 18 Feb 1866 |
| Mother: Ellen COUSINS | 0716, Lurgan, Armagh, Ireland | |
| James CUSSEN (M)...................... | B: | 6 Jul 1866 |
| Father: William CUSSEN | 0534, Feenagh, Limerick, Ireland | |
| Mother: Mary KELLY | ||
| James CUSSEN (M)...................... | B: | 12 Aug 1868 |
| Father: Michael CUSSEN | 0201, Croom, Limerick, Ireland | |
| Mother: Ellen COLLINS | ||
| James Henry Sproull COUSINS (M)....... | B: | 1873 |
| (no parents listed) | Belfast, Antrim, Ireland | |
| James Henry Sproull COUSINS (M)....... | B: | 22 Jul 1873 |
| (no parents listed) | Belfast, Antrim, Ireland | |
| Jane COSSENS (F)...................... | B: | Abt 1729 |
| Father: Richard COSSENS | Ballyryhy, Offaly, Ireland | |
| Jane COZANS OR COUSANS (F)............ | B: | Abt 1746 |
| Rel: William ADAMS | Of Magherally, Down, Ireland | |
| (no parents listed) | ||
| Jane COZANS OR COUSANS (F)............ | B: | Abt 1746 |
| Rel: William ADAMS | Of Magherally, Down, Ireland | |
| (no parents listed) | ||
| Jane COZENS (F)....................... | C: | 27 Apr 1817 |
| Father: John COZENS | Donaghmore, Tyrone, Ireland | |
| Mother: Mary | ||
| (no parents listed) | Belfast, Antrim, Ireland | |
| Jane COSSENS (F)...................... | B: | Abt 1729 |
| Father: Richard COSSENS | Ballyryhy, Offaly, Ireland | |
| Jane COZANS OR COUSANS (F)............ | B: | Abt 1746 |
| Rel: William ADAMS | Of Magherally, Down, Ireland | |
| (no parents listed) | ||
| Jane COZANS OR COUSANS (F)............ | B: | Abt 1746 |
| Rel: William ADAMS | Of Magherally, Down, Ireland | |
| (no parents listed) | ||
| Jane COZENS (F)....................... | C: | 27 Apr 1817 |
| Father: John COZENS | Donaghmore, Tyrone, Ireland | |
| Mother: Mary | ||
| Jane CUSSEN (F)....................... | B: | 16 Nov 1868 |
| Father: John CUSSEN | Rathkeale, Limerick, Ireland | |
| Mother: Catherine DONOVAN | ||
| Joanna CUSSEN (F)..................... | B: | Abt 1789 |
| Spouse: Patt GRADY | Of Limerick, Limerick, Ireland | |
| Johanna CUSSEN (F).................... | C: | 31 May 1810 |
| Father: Patrick CUSSEN | St Michaels, Limerick, Limerick, | |
| Mother: Margaret RYAN | Ireland | |
| John COUSENS (M)...................... | C: | 11 Mar 1732 |
| Father: Willm COUSENS | Saint John, Limerick, Limerick, | |
| Ireland |