Irish Births
Page 5
1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10
F= Female. M= Male. C= Christening. B= Birth.
| John COZENS (M)....................... | C: | 5 Nov 1733 |
| (no parents listed) | Cathedral (st. Mary), Limerick, | |
| Joannem CUSSIN (M).................... | C: | 16 May 1803 |
| Father: Michaele CUSSIN | St Munchins, Limerick, Limerick, | |
| Mother: Juditha RYAN | Ireland | |
| John COUSINS OR FALLOON (M)........... | C: | 29 Jan 1826 |
| Father: John FALLOON | Aghalee, Antrim, Ireland | |
| Mother: Mary COUSINS | ||
| John CUSSEN (M)....................... | C: | 15 Nov 1830 |
| Father: Edwd CUSSEN | St Marys, Limerick, Limerick, | |
| Mother: Honora RYAN | Ireland | |
| John COUSINS (M)...................... | C: | 30 Oct 1836 |
| Father: Henry COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Catherine | ||
| Joannes CUSSEN (M).................... | C: | 8 Jun 1836 |
| Father: Joannis CUSSEN | Manister And Fedamore-rc, Limerick, | |
| Mother: Catharine HOGAN | Ireland | |
| Father: John FALLOON | Aghalee, Antrim, Ireland | |
| Mother: Mary COUSINS | ||
| John CUSSEN (M)....................... | C: | 15 Nov 1830 |
| Father: Edwd CUSSEN | St Marys, Limerick, Limerick, | |
| Mother: Honora RYAN | Ireland | |
| John COUSINS (M)...................... | C: | 30 Oct 1836 |
| Father: Henry COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Catherine | ||
| Joannes CUSSEN (M).................... | C: | 8 Jun 1836 |
| Father: Joannis CUSSEN | Manister And Fedamore-rc, Limerick, | |
| Mother: Catharine HOGAN | Ireland | |
| John COUSIN (M)....................... | B: | 1839 |
| Father: Richard COUSIN | Aghagallon, Antrim, Ireland | |
| Mother: Sarah | ||
| John COUSINS (M)...................... | C: | 17 Mar 1839 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Sarah | ||
| John COUSIN (M)....................... | B: | 1839 |
| Father: William COUSIN | Ballinderry, Antrim, Ireland | |
| Mother: Eliza | ||
| John COUSINS (M)...................... | C: | 26 May 1839 |
| Father: Michl COUSINS | Clonegall, Carlow, Ireland | |
| Mother: Kitty NOLAN | ||
| John COUSINS (M)...................... | C: | 26 Jan 1840 |
| Father: Alex COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Catherine | ||
| John COUSINS (M)...................... | C: | 15 Aug 1841 |
| Father: Wm COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Eliza | ||
| John COUSINS (M)...................... | C: | 15 Feb 1852 |
| Father: William COUSINS | Magheralin, Down, Ireland | |
| Mother: Catherine | ||
| John COUSINS (M)...................... | C: | 19 Nov 1855 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| John COSAN (M)........................ | C: | 4 Nov 1855 |
| Father: William COSAN | Tamlaght By Moneymore, Londonderry, | |
| Mother: Mary | Ireland | |
| John COUSINS (M)...................... | B: | 3 Jun 1864 |
| Father: Thomas COUSINS | Dungannon, Tyrone, Ireland | |
| Mother: Margaret MORROW | ||
| John COUSINS (M)...................... | C: | 15 Feb 1852 |
| Father: William COUSINS | Magheralin, Down, Ireland | |
| Mother: Catherine | ||
| John COUSINS (M)...................... | C: | 19 Nov 1855 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| John COSAN (M)........................ | C: | 4 Nov 1855 |
| Father: William COSAN | Tamlaght By Moneymore, Londonderry, | |
| Mother: Mary | Ireland | |
| John COUSINS (M)...................... | B: | 3 Jun 1864 |
| Father: Thomas COUSINS | Dungannon, Tyrone, Ireland | |
| Mother: Margaret MORROW | ||
| John COUSINS (M)...................... | B: | 4 Jun 1864 |
| Father: Thomas COUSINS | 0568, Dungannon, Tyrone, Ireland | |
| Mother: Margaret MORROW | ||
| John COUSINS (M)...................... | B: | 10 Feb 1864 |
| Father: Thomas COUSINS | 0609, Ferns, Wexford, Ireland | |
| Mother: Catherine DOYLE | ||
| John COUSINS (M)...................... | B: | 13 May 1866 |
| Father: Henry COUSINS | 0231, Kilkeel, Down, Ireland | |
| Mother: Susan ANNETT | ||
| John COUSINS (M)...................... | B: | 7 Feb 1866 |
| Father: Robert COUSINS | 0607, Kilkeel, Down, Ireland | |
| Mother: Mary Jane BOYLE | ||
| John CUSSEN (M)....................... | B: | 12 Jan 1866 |
| Father: Michael CUSSEN | 0734, Moyne, Tipperary, Ireland | |
| Mother: Briget MCDONNELL | ||
| John COUSINS (M)...................... | B: | 10 Jul 1866 |
| Father: John COUSINS | 0910, Crossbeg, Wexford, Ireland | |
| Mother: Anastasia CULLEN | ||
| John COUSINS (M)...................... | B: | 9 Feb 1867 |
| Father: William COUSINS | 0746, Moira, Down, Ireland | |
| Mother: Catherine CRENNY | ||
| Joseph COUSINS (M).................... | C: | 27 May 1838 |
| Father: Saml COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Jane | ||
| Joseph COUSINS (M).................... | B: | 4 Jan 1860 |
| Mother: Ellen COUSINS | Magheralin, Down, Ireland | |
| Joseph CUSSEN (M)..................... | B: | 30 Mar 1867 |
| Father: James CUSSEN | 0205, Cork, Cork, Ireland | |
| Mother: Mary HAWKES | ||
| John COUSINS (M)...................... | B: | 9 Feb 1867 |
| Father: William COUSINS | 0746, Moira, Down, Ireland | |
| Mother: Catherine CRENNY | ||
| Joseph COUSINS (M).................... | C: | 27 May 1838 |
| Father: Saml COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Jane | ||
| Joseph COUSINS (M).................... | B: | 4 Jan 1860 |
| Mother: Ellen COUSINS | Magheralin, Down, Ireland | |
| Joseph CUSSEN (M)..................... | B: | 30 Mar 1867 |
| Father: James CUSSEN | 0205, Cork, Cork, Ireland | |
| Mother: Mary HAWKES | ||
| Margtt. CUSSENS (F)................... | C: | 10 Jan 1719 |
| Father: Willm CUSSENS | Saint John, Limerick, Limerick, | |
| Ireland | ||
| Margaritum CUSSIN (F)................. | C: | 17 Feb 1805 |
| Father: Michaele CUSSIN | St Munchins, Limerick, Limerick, | |
| Mother: Juditha RYAN | Ireland | |
| Margta. CUSSEN (F).................... | C: | 15 Jan 1809 |
| Father: Michli CUSSEN | St Munchins, Limerick, Limerick, | |
| Mother: Juditha RYAN | Ireland | |
| Margaret COUSINS (F).................. | B: | 1819 |
| Father: Thomas COUSINS | , Down, Ireland | |
| Mother: Sarah BALANCE | ||
| Margaret COUSINS (F).................. | C: | 15 Feb 1827 |
| Father: Rich COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Sarah | ||
| Margaret COUSIN (F)................... | B: | 1830 |
| Father: Richard COUSIN | Aghagallon, Antrim, Ireland | |
| Mother: Sarah | ||
| Margaret COUSINS (F).................. | C: | 5 Jun 1831 |
| Father: John COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Maria FRIAR | ||
| Margaret COUSINS (F).................. | C: | 25 Oct 1835 |
| Father: Alex COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Catherine | ||
| Margt Ann COUSINS (F)................. | C: | 7 Apr 1839 |
| Father: Andrew COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Agnes | ||
| Margarita CUSSIN (F).................. | C: | 4 Nov 1839 |
| Father: Joannis CUSSIN | Manister And Fedamore-rc, Limerick, | |
| Mother: Catherine HOGAN | Ireland | |
| Margaret COUSINS (F).................. | C: | 5 Nov 1848 |
| Father: Abraham COUSINS | Aghalee, Antrim, Ireland | |
| Mother: Maria | ||
| Margaret COUSIN (F)................... | B: | 1849 |
| Father: Abraham COUSIN | Aghagallon, Antrim, Ireland | |
| Mother: Maria | ||
| Margaret COUSIN (F)................... | B: | 1850 |
| Father: William COUSIN | Ballinderry, Antrim, Ireland | |
| Mother: Eliza | ||
| Margaret Anne COUSINS (F)............. | B: | 18 Dec 1865 |
| Father: John COUSINS | 0551, Kilkeel, Down, Ireland | |
| Mother: Jane NORRIS | ||
| Margaret CUSSEN (F)................... | B: | 13 Jan 1865 |
| Father: James CUSSEN | 0459, Limerick, Limerick, Ireland | |
| Mother: Margaret OBRIEN |