Cousins Irish Marriages
P2
| Mary COSSENS (F)...................... M: Sep 1780 | ||||
| Spouse: Strettel JACKSON Cork, Cork, Ireland | ||||
| Mary Ann COUSINS (F).................. M: 3 Oct 1827 | ||||
| Spouse: William HIGGINSON Aghalee, Antrim, Ireland | ||||
| Mary COUSINS (F)...................... M: 3 Sep 1849 | ||||
| Spouse: John DERMOTT Vinecash, Armagh, Ireland | ||||
| Mary COUSINS (F)...................... M: 30 Jan 1864 | ||||
| Spouse: James HALL Piercestown, Wexford, Ireland | ||||
| Michael CUSSIN (M).................... M: 17 Feb 1801 | ||||
| Spouse: Judith RYAN St Munchins, Limerick, Limerick, | ||||
| Michael COUSINS (M)................... M: 10 Feb 1836 | ||||
| Spouse: Catherine NOLAN Clonegal Rc, Carlow, Ireland | ||||
| Patritius CUSSENS (M)................. M: 23 May 1806 | ||||
| Spouse: Margta RYAN St Munchins, Limerick, Limerick, Ireland | ||||
| Patrick CUSSEN (M).................... M: 3 Dec 1826 | ||||
| Spouse: Catherine DUNDON St. Michael's, Limerick, Limerick, | ||||
| Richard COUSINS (M)................... M: 3 Dec 1821 | ||||
| Spouse: Sarah MC KEOWN Aghalee, Antrim, Ireland | ||||
| Richard COUSINS (M)................... M: 24 Jan | ||||
| Spouse: Johanna REDMOND , Rathangan, Wexford, Ireland | ||||
| Robert CUSSEN (M)..................... M: 29 Jan 1822 | ||||
| Spouse: Eliza Mrs NEWMAN Saint John, Limerick, Ireland | ||||
| Robert COUSINS (M).................... M: 7 Jan 1844 | ||||
| Spouse: Ellen GAMBLE Magheralin, Down, Ireland | ||||
| Robert COUSINS (M).................... M: 25 Nov 1846 | ||||
| Spouse: Jane NEWELL Kilkeel, Down, Ireland | ||||
| Ruth COUSINS (F)...................... M: 20 Jan 1846 | ||||
| Spouse: John GRAHAM , Armagh, Armagh, Ireland | ||||
| Samuel COUSINS (M).................... M: 18 May 1828 | ||||
| Spouse: Margaret MC KEOWN Aghalee, Antrim, Ireland | ||||
| Samuel COUSINS (M).................... M: 3 Aug 1837 | ||||
| Spouse: Jane SPRATT Aghalee, Antrim, Ireland | ||||
| Sarah CUSSEN OR CASEY (F)............. M: 27 Oct 1806 | ||||
| Spouse: Andrew SABO Cathedral (st. Mary), Limerick, | ||||
| Limerick, Ireland | ||||
| Thonas COUSINS (M).................... M: 3 Sep 1817 | ||||
| Spouse: Anne THOMPSON Aghalee, Antrim, Ireland | ||||
| William COUSINS (M)................... M: 18 Feb 1832 | ||||
| Spouse: Eliza GRAHAM Aghalee, Antrim, Ireland | ||||
| William COUSINS (M)................... M: 6 Jun 1845 | ||||
| Spouse: Margret ARMSTRONG Killeeshill, Tyrone, Ireland | ||||
| William COUSINS (M)................... M: 21 Jan 1846 | ||||
| Spouse: Ann JOHNSTON Glenavy, Antrim, Ireland | ||||
| William COUSINS (M)................... M: 23 Oct 1846 | ||||
| Spouse: Margaret SCOTT Brantry, Tyrone, Ireland | ||||
| William CUSSEN (M).................... M: 9 Feb 1864 | ||||
| Spouse: Ellen CLEARY Bulgaden, Limerick, Ireland | ||||
| Andrew COUSINS (M).................... M: Abt 1820 | ||||
| Spouse: Elizabeth MORROW Ireland | ||||
| Andrew COUSINS (M).................... M: Abt 1820 | ||||
| Spouse: Elizabeth MORROW Ireland | ||||
| Mrs Ann CUSSANS (F)................... M: Abt 1708 | ||||
| Spouse: Daniel CUSSANS Ireland | ||||
| Ann Jane COUSINS (F).................. M: Abt 1820 | ||||
| Spouse: John MURRAY Ireland | ||||
| Ann Jane COUSINS (F).................. M: Abt 1820 | ||||
| Spouse: John MURRAY Ireland | ||||
| Mrs Anne CUSSEN (F)................... M: Abt 1832 | ||||
| Spouse: Mr CUSSEN Rathkeale, Limerick, Ireland | ||||
| Arthur James CUSSANS (M).............. M: 19 Feb 1884 | ||||
| Spouse: Sarah MCCONNELL St Ames Cathedral, Belfast, Ireland | ||||
| Arthur James CUSSANS (M).............. M: 19 Feb 1894 | ||||
| Spouse: Sarah MCCORNELL Belfast, Antrim, Ireland |