County Wexford Townlands
P.2
TOWNLAND
The townland is the smallest and most ancient of Irish land divisions. The townland was named at an early period, and they usually referred to a very identifiable landmark in the local area such as a mountain, a bog, an oak forest, a village, a fort or a church. The townland became standardized as a basic division in the 17th century surveys by people with little knowledge of the Irish language. As a consequence many place names were either lost or had their meaning or construction altered.
A record of townland names, shapes and sizes for all Ireland exist in the maps of the Ordnance Survey completed in 1846 at the scale of 6 inches to 1 mile. Furthermore the "General Alphabetical Index to the Townlands and Towns, Parishes and Baronies of Ireland" by Alexander Thom, Dublin, 1861 (reprinted by The Genealogical Publishing Company, Baltimore, 1981) will identify all of Ireland's 60,462 townlands against their Ordnance Survey sheet number, county, barony, parish and poor law union.
All major records will provide the townland address of an ancestor. The civil parish, the major administrative division, is in effect a group of townland
| Townland | Acres | Barony | Parish | PLU |
|---|---|---|---|---|
| GOREY T. | xx | Ballaghkeen | Kilmakilloge | Gorey |
| GOREY T. | xx | Gorey | Kilmakilloge | Gorey |
| Galbally | 65 | Shelmaliere East | Artramon | Wexford |
| Galbally | 805 | Bantry | Ballyhoge | Enniscorthy |
| Galbally | 242 | Shelmaliere East | Ardcolm | Wexford |
| Galbally East | 32 | Shelmaliere East | Kilpatrick | Wexford |
| Galbally North | 12 | Shelmaliere East | Kilpatrick | Wexford |
| Galbally West | 25 | Shelmaliere East | Kilpatrick | Wexford |
| Galballybeg | 81 | Shelmaliere East | Skreen | Wexford |
| Galgystown | 122 | Shelburne | Hook | New Ross |
| Gallagh | 179 | Bargy | Kilturk | Wexford |
| Gardamus Great | 207 | Forth | Mayglass | Wexford |
| Gardamus Little | 116 | Forth | Mayglass | Wexford |
| Garnakill | 87 | Ballaghkeen | Killenagh | Gorey |
| Garr | 116 | Bantry | Clonmore | Enniscorthy |
| Garra | 110 | Ballaghkeen | Meelnagh | Enniscorthy |
| Garradreen | 163 | Shelmaliere West | Coolstuff | Wexford |
| Garranstackle | 640 | Bantry | Ballyhoge | Enniscorthy |
| Garrantrowlan | 175 | Ballaghkeen | Ballyhuskard | Enniscorthy |
| Garraun | 275 | Ballaghkeen | Meelnagh | Enniscorthy |
| Garraun | 66 | Ballaghkeen | Ballyvaldon | Enniscorthy |
| Garraun Lower | 450 | Bantry | Killann | Enniscorthy |
| Garraun Upper | 496 | Bantry | Killann | Enniscorthy |
| Garrison | 164 | Bargy | Duncormick | Wexford |
| Garrybran | 244 | Ballaghkeen | Meelnagh | Enniscorthy |
| Garrybrit Lower | 256 | Gorey | Kilcormick | Enniscorthy |
| Garrybrit Upper | 103 | Gorey | Kilcormick | Enniscorthy |
| Garrycleary | 205 | Shelmaliere East | Kilpatrick | Wexford |
| Garrycullen | 383 | Shelburne | Tintern | New Ross |
| Garrydaniel | 420 | Ballaghkeen | Monamolin | Gorey |
| Garryduff | 412 | Shelburne | Owenduff | New Ross |
| Garryduff | 321 | Ballaghkeen | Kilcormick | Enniscorthy |
| Garrygibbon | 115 | Shelmaliere East | Ardcolm | Wexford |
| Garryhack | 126 | Forth | Ballymore | Wexford |
| Garryhasten | 904 | Scarawalsh | Moyacomb | Shillelagh |
| Garryhubbock | 210 | Ballaghkeen | St. Nicholas | Enniscorthy |
| Garrylough Lower | 394 | Ballaghkeen | St. Nicholas | Enniscorthy |
| Garrylough Upper | 126 | Ballaghkeen | St. Nicholas | Enniscorthy |
| Garrymile | 383 | Ballaghkeen | Ballyhuskard | Enniscorthy |
| Garrymore | 81 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garrymoyle | 63 | Ballaghkeen | Ballyvaldon | Enniscorthy |
| Garrynew | 376 | Ballaghkeen | Ardamine | Gorey |
| Garrynisk | 148 | Ballaghkeen | Edermine | Enniscorthy |
| Garrynisk | 263 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garryniskbeg | 71 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garryntinodagh | 133 | Ballaghkeen | Killisk | Enniscorthy |
| Garryphelim | 184 | Scarawalsh | Clone | Enniscorthy |
| Garryrichard | 265 | Shelmaliere West | Clongeen | New Ross |
| Garryvadden | 268 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garryvadden Lower | 271 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garryvadden Upper | 279 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garryvaddenbeg | 57 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Garryvarren | 370 | Ballaghkeen | Kilmallock | Enniscorthy |
| Garrywilliam | 176 | Shelmaliere East | Kilpatrick | Wexford |
| Gaynestown | 177 | Bargy | Kilmannan | Wexford |
| Genstown | 148 | Bargy | Tomhaggard | Wexford |
| Gerry | 92 | Ballaghkeen | Donaghmore | Gorey |
| Gibberpatrick | 202 | Bargy | Duncormick | Wexford |
| Gibberwell | 196 | Bargy | Duncormick | Wexford |
| Gibboghstown | 37 | Forth | Ballymore | Wexford |
| Gibletstown | 110 | Bargy | Ambrosetown | Wexford |
| Glaglig | 27 | Forth | St. Iberius | Wexford |
| Glandoran Lower | 153 | Gorey | Kilnahue | Gorey |
| Glandoran Upper | 75 | Gorey | Kilnahue | Gorey |
| Glascarrig North | 189 | Ballaghkeen | Donaghmore | Gorey |
| Glascarrig South | 352 | Ballaghkeen | Donaghmore | Gorey |
| Glasganny | 226 | Shelmaliere East | Ardcavan | Wexford |
| Glaslacken | 237 | Scarawalsh | St. Mary's, Newtownbarry | Enniscorthy |
| Glebe | 9 | Bargy | Kilmannan | Wexford |
| Glebe | 52 | Shelmaliere East | Ardcolm | Wexford |
| Glebe | 15 | Bargy | Duncormick | Wexford |
| Glebe | 33 | Ballaghkeen | Edermine | Enniscorthy |
| Glebe | 31 | Ballaghkeen | Killila | Enniscorthy |
| Glebe | 33 | Ballaghkeen | Killisk | Enniscorthy |
| Glebe | 29 | Gorey | Kilnenor | Gorey |
| Glebe | 26 | Gorey | Kiltrisk | Gorey |
| Glebe | 26 | Bargy | Kilturk | Wexford |
| Glebe | 14 | Forth | Mayglass | Wexford |
| Glebe | 48 | Ballaghkeen | Meelnagh | Enniscorthy |
| Glebe | 43 | Ballaghkeen | Monamolin | Gorey |
| Glebe | 33 | Ballaghkeen | Skreen | Wexford |
| Glebe | 5 | Ballaghkeen | St. Nicholas | Enniscorthy |
| Glen (Doyne) | 162 | Ballaghkeen | Ardamine | Gorey |
| Glen (Richards) | 297 | Ballaghkeen | Ardamine | Gorey |
| Glenbaun | 124 | Gorey | Kilcormick | Enniscorthy |
| Glenbough | 213 | Shelmaliere East | St. Margaret's | Wexford |
| Glenbullock | 34 | Bargy | Kilmannan | Wexford |
| Glendrislagh | 15 | Bargy | Kilmanman | Wexford |
| Glenduff | 65 | Shelmaliere West | Kilbrideglynn | Wexford |
| Glengass | 440 | Bantry | Killann | Enniscorthy |
| Glennagark | 260 | Ballaghkeen | Kilcormick | Enniscorthy |
| Glennaglogh | 122 | Ballaghkeen | Kiltennell | Gorey |
| Glennameenagh (Springvale) | 283 | Scarawalsh | Ballycarney | Enniscorthy |
| Glenoge | 234 | Gorey | Kilnenor | Gorey |
| Glenoge | 257 | Gorey | Inch | Gorey |
| Glenour | 273 | Shelmaliere West | Kilgarvan | New Ross |
| Glenranny | 374 | Ballaghkeen | Kilcormick | Gorey |
| Glenroe | 107 | Shelmaliere West | Clongeen | New Ross |
| Glenteige | 71 | Ballaghkeen | Edermine | Enniscorthy |
| Glentire | 116 | Ballaghkeen | Killisk | Enniscorthy |
| Gobbinstown | 649 | Bantry | Ballyanne | New Ross |
| Goldentown (Dunanore) | 432 | Bantry | Oldross | New Ross |
| Gorey Corporation Lands | 402 | Gorey | Kilmakilloge | Gorey |
| Goreybridge | 118 | Gorey | Kilmakilloge | Gorey |
| Goreyhill | 200 | Gorey | Kilmakilloge | Gorey |
| Gorteen | 414 | Scarawalsh | Kilrush | Enniscorthy |
| Gorteen | 880 | Scarawalsh | Templeshanbo | Enniscorthy |
| Gorteen Lower | 244 | Gorey | Inch | Gorey |
| Gorteen Upper | 330 | Gorey | Inch | Gorey |
| Gorteencrin | 19 | Forth | Kilscoran | Wexford |
| Gorteenminoge Lower | 236 | Forth | Kildavin | Wexford |
| Gorteenminoge Upper | 238 | Forth | Kildavin | Wexford |
| Gorteens | 283 | Shelburne | Fethard | New Ross |
| Gortins | 79 | Bargy | Duncormick | Wexford |
| Gortins Great | 143 | Bargy | Kilmannan | Wexford |
| Gortins Little | 143 | Bargy | Kilmannan | Wexford |
| Grageelagh | 129 | Forth | Ballymore | Wexford |
| Grageen | 56 | Forth | Ballymore | Wexford |
| Grageen Little | 22 | Forth | Ballymore | Wexford |
| Graheeroge | 150 | Forth | Ballymore | Wexford |
| Grahormack | 114 | Forth | Rosslare | Wexford |
| Grahormick | 199 | Forth | Ballymore | Wexford |
| Graigue | 230 | Bargy | Kilcavan | Wexford |
| Graigue | 197 | Bargy | Bannow | Wexford |
| Graigue Beg | 645 | Scarawalsh | Kilrush | Enniscorthy |
| Graigue Great | 343 | Shelburne | Templetown | New Ross |
| Graigue Little | 284 | Shelburne | Templetown | New Ross |
| Graigue More | 960 | Scarawalsh | Kilrush | Enniscorthy |
| Graiguesallagh | 142 | Bargy | Duncormick | Wexford |
| Grange | 497 | Shelburne | St. James & Dunbrody | New Ross |
| Grange | 579 | Bargy | Bannow | Wexford |
| Grange | 869 | Shelburne | Fethard | New Ross |
| Grange | 162 | Forth | Ishartmon | Wexford |
| Grange | 322 | Ballaghkeen | Kilcormick | Enniscorthy |
| Grange | 167 | Forth | Kilmacree | Wexford |
| Grange | 189 | Bargy | Kilmore | Wexford |
| Grange | 101 | Forth | St. Iberius | Wexford |
| Grange Big | 111 | Forth | Rosslare | Wexford |
| Grange Demesne | 253 | Bantry | Killann | Enniscorthy |
| Grange Little | 90 | Forth | Rosslare | Wexford |
| Grange Lower | 444 | Bantry | Killann | Enniscorthy |
| Grange Upper | 571 | Bantry | Killann | Enniscorthy |
| Granisk | 120 | Forth | Mayglass | Wexford |
| Grascur Great | 80 | Bargy | Kilcowan | Wexford |
| Grascur Little | 38 | Bargy | Kilcowan | Wexford |
| Grayrobin | 241 | Bargy | Tomhaggard | Wexford |
| Greatisland | 799 | Shelburne | Kilmokea | New Ross |
| Greenan | 316 | Bantry | Killann | Enniscorthy |
| Greenfield | 66 | Forth | Ballymore | Wexford |
| Greenhall | 80 | Ballaghkeen | Kilnamanagh | Gorey |
| Greenville | 92 | Scarawalsh | St. Mary's, Enniscorthy | Enniscorthy |
| Gregorystown | 31 | Forth | Rathmacknee | Wexford |
| Grogan | 78 | Forth | Tacumshin | Wexford |
| Grogan Burrow | 134 | Forth | Tacumshin | Wexford |
| Grove Great | 184 | Gorey | Kilnahue | Gorey |
| Grove Little | 99 | Gorey | Kilnahue | Gorey |
| Grovemill | 49 | Gorey | Kilnahue | Gorey |
| Growtown Lower | 233 | Shelmaliere West | Coolstuff | Wexford |
| Growtown Upper | 335 | Shelmaliere West | Coolstuff | Wexford |
| Gurlins | 125 | Bargy | Duncormick | Wexford |
| Haggard | 294 | Shelburne | Templetown | New Ross |
| Haggard | 620 | Shelburne | Rathroe | New Ross |
| Haggard | 240 | Bargy | Bannow | Wexford |
| Haggardtown | 59 | Forth | Mayglass | Wexford |
| Halseyrath | 131 | Bargy | Ambrosetown | Wexford |
| Hardyglass | 49 | Forth | Tacumshin | Wexford |
| Hardygregan | 44 | Forth | Mayglass | Wexford |
| Haresmead | 302 | Shelmaliere West | Horetown | New Ross |
| Harperstown | 370 | Bargy | Taghmon | Wexford |
| Harpoonstown | 182 | Bargy | Mulrankin | Wexford |
| Harristown (Reask) | 116 | Bargy | Kilcavan | Wexford |
| Harristown | 101 | Forth | Kilrane | Wexford |
| Harristown | 273 | Bargy | Kilcavan | Wexford |
| Harristown Big | 307 | Shelmaliere West | Kilbrideglynn | Wexford |
| Harristown Little | 276 | Shelmaliere West | Kilbrideglynn | Wexford |
| Harveystown | 62 | Forth | Ballymore | Wexford |
| Harveystown | 217 | Shelmaliere West | Coolstuff | Wexford |
| Hayesland | 157 | Forth | Kilrane | Wexford |
| Hayestown Great | 502 | Forth | Rathaspick | Wexford |
| Hayestown Little | 156 | Forth | Rathaspick | Wexford |
| Haystown | 421 | Bantry | Whitechurchglynn | Wexford |
| Haytown | 127 | Shelburne | Templetown | New Ross |
| Healthfield | 790 | Shelmaliere West | Killurin | Wexford |
| Healysland | 21 | Bantry | St. Mary's | New Ross |
| Heathpark | 324 | Bantry | Oldross | New Ross |
| Heaths | 19 | Forth | Tacumshin | Wexford |
| Heavenstown | 124 | Bargy | Kilmannan | Wexford |
| Hermitage (Whitestown Lower) | 37 | Forth | Drinagh | Wexford |
| Hewitsland | 52 | Bantry | St. Mary's | New Ross |
| Hightown | 76 | Bargy | Duncormick | Wexford |
| Hill | 158 | Bargy | Kilturk | Wexford |
| Hill of Sea | 89 | Forth | Rosslare | Wexford |
| Hillburn | 117 | Shelmaliere West | Taghmon | New Ross |
| Hillcastle | 145 | Forth | Kilscoran | Wexford |
| Hilltown | 126 | Forth | Ballymore | Wexford |
| Hilltown | 70 | Forth | Tacumshin | Wexford |
| Hilltown | 12 | Forth | Ladysisland | Wexford |
| Hilltown | 117 | Forth | Kilrane | Wexford |
| Hilltown | 277 | Shelmaliere West | Ballymitty | Wexford |
| Hilltown | 15 | Forth | Carn | Wexford |
| Hobbinstown | 62 | Forth | Rathmacknee | Wexford |
| Hodgesmill | 48 | Forth | Rathmacknee | Wexford |
| Hollyfort | 43 | Gorey | Kilgorman | Gorey |
| Hollyfort | 118 | Gorey | Kilnahue | Gorey |
| Hollyfort | 115 | Scarawalsh | Monart | Enniscorthy |
| Holmanhill | 69 | Bargy | Ambrosetown | Wexford |
| Holmestown Great | 170 | Shelmaliere West | Kilbrideglynn | Wexford |
| Holmestown Little | 172 | Shelmaliere West | Kilbrideglynn | Wexford |
| Hooks | 113 | Bargy | Kilcowan | Wexford |
| Hopefield | 119 | Shelmaliere West | Horetown | New Ross |
| Hopeland | 214 | Forth | Rosslare | Wexford |
| Horesland | 191 | Bargy | Duncormick | Wexford |
| Horeswood | 266 | Shelburne | Kilmokea | New Ross |
| Horetown | 84 | Forth | Killinick | Wexford |
| Horetown North | 860 | Shelmaliere West | Horetown | New Ross |
| Horetown South | 301 | Shelmaliere West | Horetown | New Ross |
| Houseland | 289 | Shelburne | Templetown | New Ross |
| Huntingtown | 278 | Gorey | Liskinfere | Gorey |
| Hydepark | 182 | Gorey | Kilgorman | Gorey |
| Inch | 770 | Ballaghkeen | Killila | Enniscorthy |
| Inch | 117 | Gorey | Inch | Gorey |
| Inish | 19 | Forth | Ladysisland | Wexford |
| Inish | 4 | Forth | Carn | Wexford |
| Inish | 114 | Bargy | Killag | Wexford |
| Irishtown | 41 | Bantry | St. Mary's | New Ross |
| Islafalcon | 84 | Shelmaliere East | Artramon | Wexford |
| Island | 10 | Forth | Rosslare | Wexford |
| Island | 137 | Ballaghkeen | Meelnagh | Gorey |
| Island | 123 | Ballaghkeen | Kilmuckridge | Gorey |
| Island | 38 | Ballaghkeen | Kilmallock | Enniscorthy |
| Island Lower | 222 | Gorey | Rossminoge | Gorey |
| Island Middle | 133 | Gorey | Rossminoge | Gorey |
| Island Upper | 368 | Gorey | Rossminoge | Gorey |
| Jacketstown | 112 | Forth | Drinagh | Wexford |
| Jamestown | 153 | Bantry | Templescoby | Enniscorthy |
| Jamestown | 294 | Ballaghkeen | Edermine | Enniscorthy |
| Johnstown | 152 | Forth | Rathaspick | Wexford |
| Johnstown | 57 | Bargy | Mulrankin | Wexford |
| Johnstown | 444 | Scarawalsh | Moyacomb | Shillelagh |
| Johnstown | 528 | Bargy | Duncormick | Wexford |
| Johnstown | 342 | Shelmaliere East | Ardcolm | Wexford |
| Jonastown | 73 | Forth | Ballymore | Wexford |
| KILLENAGH T. | xx | Ballaghkeen | Killenagh | Gorey |
| KILLINICK T. | xx | Forth | Killinick | Wexford |
| KILMORE T. | xx | Bargy | Kilmore | Wexford |
| KILTEALY T. | xx | Scarawalsh | Templeshanbo | Enniscorthy |
| Kavanaghspark | 77 | Shelmaliere East | Kilpatrick | Wexford |
| Kayle | 440 | Shelmaliere West | Inch | New Ross |
| Keeloges | 97 | Shelmaliere West | Kilbrideglynn | Wexford |
| Kellystown | 92 | Forth | Drinagh | Wexford |
| Kellystown | 917 | Bantry | Adamstown | New Ross |
| Kellystown | 93 | Forth | Rathaspick | Wexford |
| Kereight | 185 | Shelmaliere East | Kilpatrick | Wexford |
| Kereight | 840 | Bantry | Ballyhoge | Enniscorthy |
| Kereight | 60 | Shelmaliere East | Tikillin | Wexford |
| Kerloge | 84 | Forth | Kerloge | Wexford |
| Kilbegnet | 105 | Gorey | Kilgorman | Gorey |
| Kilbora | 647 | Scarawalsh | Ferns | Enniscorthy |
| Kilbraney | 974 | Shelmaliere West | Clongeen | New Ross |
| Kilbride | 456 | Shelburne | St. James & Dunbrody | New Ross |
| Kilbride | 417 | Ballaghkeen | Ballyhuskard | Enniscorthy |
| Kilbride | 204 | Ballaghkeen | Kiltennell | Gorey |
| Kilcannon | 528 | Scarawalsh | St. Mary's, Enniscorthy | Enniscorthy |
| Kilcarbry | 17 | Bantry | Clonmore | Enniscorthy |
| Kilcasey Lower | 148 | Scarawalsh | Kilbride | Enniscorthy |
| Kilcasey Upper | 175 | Scarawalsh | Kilbride | Enniscorthy |
| Kilcavan | 179 | Bargy | Kilcavan | Wexford |
| Kilcavan (Old Mill) | 265 | Bargy | Kilcavan | Wexford |
| Kilcavan (Retrenched) | 141 | Bargy | Kilcavan | Wexford |
| Kilcavan (Tree) | 75 | Bargy | Kilcavan | Wexford |
| Kilcavan Lower | 220 | Gorey | Kilcavan | Gorey |
| Kilcavan Upper | 279 | Gorey | Kilcavan | Gorey |
| Kilcaysan | 47 | Scarawalsh | Kilbride | Enniscorthy |
| Kilclammon | 147 | Bantry | Oldross | New Ross |
| Kilcloggan | 326 | Shelburne | Templetown | New Ross |
| Kilcloran | 430 | Scarawalsh | Kilcomb | Gorey |
| Kilcoilshy | 172 | Gorey | Kilcormick | Enniscorthy |
| Kilconnib | 435 | Ballaghkeen | Kilcormick | Enniscorthy |
| Kilcorkey | 430 | Gorey | Monamolin | Gorey |
| Kilcormick | 389 | Ballaghkeen | Kilcormick | Enniscorthy |
| Kilcorral | 365 | Shelmaliere East | Ardcavan | Wexford |
| Kilcotty Beg | 216 | Ballaghkeen | Ballyhuskard | Enniscorthy |
| Kilcotty More | 303 | Ballaghkeen | Ballyhuskard | Enniscorthy |
| Kilcowan Lower | 79 | Bargy | Kilcowan | Wexford |
| Kilcowan Upper | 96 | Bargy | Kilcowan | Wexford |
| Kilcullen | 521 | Scarawalsh | Templeshanbo | Enniscorthy |
| Kildalloo | 206 | Scarawalsh | Ballycarney | Enniscorthy |
| Kildavin Lower | 182 | Forth | Kildavin | Wexford |
| Kildavin Upper | 106 | Forth | Kildavin | Wexford |
| Kildermot | 223 | Ballaghkeen | Kilcavan | Gorey |
| Kildermot | 410 | Ballaghkeen | Kiltennell | Gorey |
| Kilderry | 154 | Bargy | Kilcavan | Wexford |
| Kildrimeen | 98 | Gorey | Monamolin | Gorey |
| Kilgarvan | 316 | Shelmaliere West | Kilgarvan | New Ross |
| Kilgibbon | 480 | Shelmaliere West | Clonmore | Enniscorthy |
| Kilgorman | 53 | Gorey | Kilgorman | Gorey |
| Kilhile | 446 | Shelburne | St. James & Dunbrody | New Ross |
| Killabeg | 800 | Scarawalsh | Clone | Enniscorthy |
| Killag | 327 | Bargy | Killag | Wexford |
| Killagoley | 304 | Ballaghkeen | Templeshannon | Enniscorthy |
| Killagowan | 274 | Ballaghkeen | Meelnagh | Gorey |
| Killahard | 80 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Killalligan North | 146 | Scarawalsh | Monart | Enniscorthy |
| Killalligan South | 90 | Scarawalsh | Monart | Enniscorthy |
| Killann | 563 | Bantry | Killann | Enniscorthy |
| Killannaduff | 121 | Ballaghkeen | Donaghmore | Gorey |
| Killanure | 251 | Scarawalsh | St. Mary's, Newtownbarry | Enniscorthy |
| Killeagh | 187 | Ballaghkeen | Ballyvaldon | Enniscorthy |
| Killeen | 134 | Shelmaliere East | Kilpatrick | Wexford |
| Killeens | 147 | Forth | St. Peter's | Wexford |
| Killegney | 1,014 | Bantry | Killegney | Enniscorthy |
| Killegran | 102 | Ballaghkeen | Ardamine | Gorey |
| Killelan | 274 | Ballaghkeen | St. Nicholas | Enniscorthy |
| Killenagh | 38 | Ballaghkeen | Killenagh | Gorey |
| Killesk | 467 | Shelburne | Killesk | New Ross |
| Killiane | 259 | Forth | Killiane | Wexford |
| Killiane Little | 259 | Forth | Killiane | Wexford |
| Killillane | 92 | Forth | St. Helen's | Wexford |
| Killincolly Beg | 275 | Ballaghkeen | Killincooly | Enniscorthy |
| Killincooly More | 315 | Ballaghkeen | Killincooly | Enniscorthy |
| Killinick | 24 | Forth | Killinick | Wexford |
| Killinierin | 249 | Gorey | Kilcavan | Gorey |
| Killisk | 787 | Ballaghkeen | Killisk | Enniscorthy |
| Killoughrum | 926 | Scarawalsh | Monart | Enniscorthy |
| Killowen | 349 | Gorey | Kilnahue | Gorey |
| Killowen | 348 | Shelmaliere East | Tikillin | Wexford |
| Killowen | 233 | Shelburne | Whitechurch | New Ross |
| Killowen Lower | 273 | Gorey | Kilgorman | Gorey |
| Killowen Upper | 197 | Gorey | Kilgorman | Gorey |
| Killugger | 47 | Forth | Kilmacree | Wexford |
| Killurin | 366 | Shelmaliere West | Killurin | Wexford |
| Killybegs | 213 | Gorey | Kilgorman | Gorey |
| Killybegs | 215 | Gorey | Inch | Gorey |
| Killynann | 137 | Gorey | Kilmakilloge | Gorey |
| Kilmacdermot | 255 | Scarawalsh | St. Mary's, Newtownbarry | Enniscorthy |
| Kilmacoe | 625 | Shelmaliere East | St. Margaret's | Wexford |
| Kilmacot | 68 | Ballaghkeen | Ballyvaldon | Enniscorthy |
| Kilmacree | 108 | Forth | Kilmacree | Wexford |
| Kilmallock | 434 | Ballaghkeen | Kilmallock | Enniscorthy |
| Kilmannan | 99 | Bargy | Kilmannan | Wexford |
| Kilmannan Little | 13 | Bargy | Kilmannan | Wexford |
| Kilmannock | 239 | Shelburne | Kilmokea | New Ross |
| Kilmichael | 182 | Ballaghkeen | Donaghmore | Gorey |
| Kilmichael | 342 | Gorey | Kilgorman | Gorey |
| Kilmichael Lower | 247 | Gorey | Kilnahue | Gorey |
| Kilmichael Upper | 189 | Gorey | Kilnahue | Gorey |
| Kilmichaelhill | 213 | Gorey | Kilnahue | Gorey |
| Kilmisten | 92 | Shelmaliere East | Ardcolm | Wexford |
| Kilmuckridge | 291 | Ballaghkeen | Kilmuckridge | Enniscorthy |
| Kilmurry | 437 | Gorey | Kilmakilloge | Gorey |
| Kilnahue | 302 | Gorey | Kilnahue | Gorey |
| Kilnamanagh Lower | 200 | Ballaghkeen | Kilnamanagh | Gorey |
| Kilnamanagh Upper | 313 | Ballaghkeen | nter>Kilnamanagh | Gorey |
| Kilnasmuttaun | 160 | Ballaghkeen | Killincooly | Enniscorthy |
| Kilnew | 191 | Ballaghkeen | Ballyvaldon | Enniscorthy |
| Kilnew | 194 | Ballaghkeen | Meelnagh | Enniscorthy |
| Kilpatrick | 248 | Gorey | Kilgorman | Gorey |
| Kilpatrick | 238 | Ballaghkeen | Kilnamanagh | Gorey |
| Kilpierce | 267 | Ballaghkeen | Templeshannon | Enniscorthy |
| Kilscanlan | 527 | Bantry | Kilscanlan | New Ross |
| Kilscoran | 115 | Forth | Kilscoran | Wexford |
| Kiltealy | 1,080 | Scarawalsh | Templeshanbo | Enniscorthy |
| Kiltennell | 170 | Ballaghkeen | Kiltennell | Gorey |
| Kilthomas | 449 | Scarawalsh | Ferns | Enniscorthy |
| Kiltillahan | 570 | Scarawalsh | Carnew | Gorey |
| Kiltilly | 816 | Scarawalsh | Kilrush | Enniscorthy |
| Kiltown | 200 | Scarawalsh | Ferns | Enniscorthy |
| Kiltra | 305 | Bargy | Bannow | Wexford |
| Kiltrea | 443 | Scarawalsh | Monart | Enniscorthy |
| King's Island | 26 | Shelmaliere West | Clonmore | Enniscorthy |
| Kinnagh | 415 | Shelburne | Tintern | New Ross |
| Kisha | 74 | Forth | St. Iberius | Wexford |
| Kitestown | 113 | Shelmaliere East | Kilpatrick | Wexford |
| Knock | 23 | Forth | Rathaspick | Wexford |
| Knock of the Rocks | 27 | Bargy | Kilmannan | Wexford |
| Knockadawk | 268 | Gorey | Kiltrisk | Gorey |
| Knockadilly | 80 | Ballaghkeen | Killincooly | Gorey |
| Knockahone | 27 | Shelmaliere West | Carrick | Wexford |
| Knockanduff | 100 | Shelburne | Templetown | New Ross |
| Knockaneasy | 6 | Forth | Carn | Wexford |
| Knockanevin | 48 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Knockangall | 55 | Forth | Rathmacknee | Wexford |
| Knockanure | 1,055 | Scarawalsh | Kilrush | Enniscorthy |
| Knockaree | 245 | Scarawalsh | Kilrush | Enniscorthy |
| Knockataylor | 47 | Shelmaliere West | Ardcandrisk | Wexford |
| Knockatober | 441 | Bantry | Killann | Enniscorthy |
| Knockavilla | 106 | Bantry | St. Mary's | New Ross |
| Knockavocka | 213 | Gorey | Kilcormick | Enniscorthy |
| Knockavota | 170 | Gorey | Kilcavan | Gorey |
| Knockbaun | 68 | Ballaghkeen | Castle-ellis | Enniscorthy |
| Knockbaun | 106 | Gorey | Inch | Gorey |
| Knockbine | 205 | Bargy | Ambrosetown | Wexford |
| Knockbrack | 172 | Gorey | Kilnahue | Gorey |
| Knockbrack | 54 | Bargy | Kilmannan | Wexford |
| Knockbrandon Lower | 351 | Gorey | Rossminoge | Gorey |
| Knockbrandon Upper | 357 | Gorey | Rossminoge | Gorey |
| Knockbroad | 78 | Shelmaliere West | Coolstuff | Wexford |
| Knockcumshin | 24 | Shelmaliere West | Carrick | Wexford |
| Knockduff | 331 | Shelmaliere East | Clonmore | Enniscorthy |
| Knockduff | 471 | Scarawalsh | Templeshanbo | Enniscorthy |
| Knockduff | 94 | Shelmaliere East | Artramon | Wexford |
| Knockduff | 21 | Shelmaliere East | Ballynaslaney | Enniscorthy |
| Knockduff | 321 | Scarawalsh | Clone | Enniscorthy |
| Knockduff | 66 | Ballaghkeen | Kilmakilloge | Gorey |
| Knockea | 407 | Shelburne | Killesk | New Ross |
| Knockeen | 83 | Shelmaliere West | Kilbrideglynn | Wexford |
| Knockgreany | 182 | Gorey | Inch | Gorey |
| Knockhowlin | 95 | Forth | Ishartmon | Wexford |
| Knockhowlin | 24 | Forth | Ballymore | Wexford |
| Knockina | 240 | Gorey | Kilcavan | Gorey |
| Knocklahaun | 106 | Gorey | Kilcavan | Gorey |
| Knockmarshal | 255 | Bantry | St. John's | Enniscorthy |
| Knockmore | 74 | Shelmaliere East | Ardcolm | Wexford |
| Knockmore | 573 | Bantry | Rossdroit | Enniscorthy |
| Knockmullen | 96 | Gorey | Kilmakilloge | Gorey |
| Knockmullin | 260 | Bantry | St. Mary's | New Ross |
| Knocknagapple | 173 | Gorey | Kilnahue | Gorey |
| Knocknagross | 122 | Bantry | Clonmore | Enniscorthy |
| Knocknalour | 453 | Scarawalsh | Kilrush | Enniscorthy |
| Knocknamarshal | 23 | Shelmaliere West | Taghmon | Wexford |
| Knocknamota | 261 | Scarawalsh | Carnew | Gorey |
| Knocknasilloge | 491 | Ballaghkeen | Ballyvaldon | Enniscorthy |
